Detroit Regional Convention Facility Authority/Huntington Place-Detroit Closed Bids
76-100 of 475 results
DOCUMENT TITLES | DOCUMENT NUMBER ![]() |
PUBLICATION DATE | DEADLINE |
---|---|---|---|
IIIb C-2017 Greenroom Reno. HVAC Mat'ls ONLY RFP 47 | RFP-PE-IIIb C-2017 Greenroom Reno. HVAC Mat'ls ONLY RFP 47 | 07/15/2014 | 07/17/2014 |
Phase IIIb, Project C-2 HOLLOW METAL RATED FRAMES (MATERIAL ONLY) | RFP-PE-IIIb Pro C2 HOLLOW METAL RATED FRAMES (MATERIAL ONLY) | 04/17/2014 | 04/24/2014 |
IIIb Project C-2 Curtainwall Glass Cleaning RFP No. 2 | RFP-PE-IIIb Project C-2 Curtainwall Glass Cleaning RFP No. 2 | 03/19/2014 | 04/02/2014 |
IIIb Project C2 Carpentry Materials ONLY RFP No. 20 | RFP-PE-IIIb Project C2 Carpentry Materials ONLY RFP No. 20 | 06/24/2014 | 06/26/2014 |
IIIb, C-2 Doors, Door Frames, Door Hardware RFP No. 3 | RFP-PE-IIIb, C-2 Doors, Door Frames, Door Hardware RFP No. 3 | 07/16/2014 | 07/24/2014 |
IIIb, C-2 S. Reno. HVAC Materials ONLY RFP No. 48 | RFP-PE-IIIb, C-2 S. Reno. HVAC Materials ONLY RFP No. 48 | 07/29/2014 | 07/31/2014 |
IIIb, C-2 S. Side Reno. HVAC Materials ONLY RFP 46 | RFP-PE-IIIb, C-2 S. Side Reno. HVAC Materials ONLY RFP 46 | 07/03/2014 | 07/07/2014 |
IIIb, C-2 S. Side Reno. HVAC Materials ONLY RFP No 45 | RFP-PE-IIIb, C-2 S. Side Reno. HVAC Materials ONLY RFP No 45 | 06/17/2014 | 06/19/2014 |
RFP-PE-IIIb, C-2 Southside Reno., HVAC Materials ONLY RFP 41 | RFP-PE-IIIb, C-2 Southside Reno., HVAC Materials ONLY RFP 41 | 05/13/2014 | 05/14/2014 |
IIIb, C-3 Doors, Frames, Hardware (MAT'L ONLY) RFP 4 | RFP-PE-IIIb, C-3 Doors, Frames, Hardware (MAT'L ONLY) RFP 4 | 09/19/2014 | 09/26/2014 |
Phase III & IV Carpentry Materials ONLY RFP No. 28 | RFP-PE-Phase III & IV Carpentry Materials ONLY RFP No. 28 | 01/24/2017 | 02/08/2017 |
Phase III & IV Carpentry Materials ONLY RFP No. 29 | RFP-PE-Phase III & IV Carpentry Materials ONLY RFP No. 29 | 02/03/2017 | 02/09/2017 |
Phase III & IV Carpentry Materials ONLY RFP No. 31 | RFP-PE-Phase III & IV Carpentry Materials ONLY RFP No. 31 | 06/09/2017 | 06/20/2017 |
Phase III & IV Electrical Equip. & Matls ONLY RFP 72 | RFP-PE-Phase III & IV Electrical Equip. & Matls ONLY RFP 72 | 04/21/2016 | 04/26/2016 |
Phase III & IV Electrical Equip. & Matls ONLY RFP 75 | RFP-PE-Phase III & IV Electrical Equip. & Matls ONLY RFP 75 | 03/24/2017 | 03/30/2017 |
Phase III & IV Fire Protection Material ONLY RFP No 3 | RFP-PE-Phase III & IV Fire Protection Material ONLY RFP No 3 | 02/01/2017 | 02/09/2017 |
Phase III & IV HVAC Equipment & Matls ONLY RFP No. 56 | RFP-PE-Phase III & IV HVAC Equipment & Matls ONLY RFP No. 56 | 03/08/2016 | 03/10/2016 |
Phase III & IV Plumbing Material ONLY RFP No. 61 | RFP-PE-Phase III & IV Plumbing Material ONLY RFP No. 61 | 01/26/2017 | 02/09/2017 |
Phase III & IV Plumbing Materials ONLY RFP No. 59 | RFP-PE-Phase III & IV Plumbing Materials ONLY RFP No. 59 | 11/04/2016 | 11/07/2016 |
Phase III & IV Projects FENCING RFP No. 1 | RFP-PE-Phase III & IV Projects FENCING RFP No. 1 | 06/17/2016 | 07/11/2016 |
Phase III & IV Projects FENCING RFP No. 2 | RFP-PE-Phase III & IV Projects FENCING RFP No. 2 | 01/11/2017 | 01/18/2017 |
Phase III & IV Projects Tile Labor RFP No. 2 | RFP-PE-Phase III & IV Projects Tile Labor RFP No. 2 | 02/01/2017 | 02/21/2017 |
Phase III & IV Projects Tile Materials ONLY RFP No. 2 | RFP-PE-Phase III & IV Projects Tile Materials ONLY RFP No. 2 | 02/17/2017 | 02/28/2017 |
Phase III & IV SKILLED TRADES LABOR ONLY RFP/Q No. 4 | RFP-PE-Phase III & IV SKILLED TRADES LABOR ONLY RFP/Q No. 4 | 04/25/2016 | 05/12/2016 |
Phase III and IV Projects Glass Cleaning RFP No. 3 | RFP-PE-Phase III and IV Projects Glass Cleaning RFP No. 3 | 06/07/2016 | 06/24/2016 |
Find more bid opportunities from government agencies across the United States using BidNet.